Delhi Night Result Today, Yesterday & Chart
Delhi Night result is declared around 10:25 PM IST every day. It sits between Ghaziabad (9:25 PM) and HR King (10:30 PM). SattaLive XYZ records only the declared number here; nothing is predicted or guessed.
To compare today's Delhi Night number with yesterday's, read two neighbouring rows in the current month's column. SattaLive XYZ keeps Delhi Night records from 2012 to the current year, one year per page. Use it as a reference only: satta is restricted in India under the Public Gambling Act, 1867.
| 2017 | JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | 44 | 08 | 06 | 56 | 75 | 39 | 44 | 93 | 62 | 78 | 03 | 99 |
| 02 | 09 | 20 | 79 | 19 | 20 | 90 | 19 | 78 | 76 | 03 | 54 | 72 |
| 03 | 51 | 99 | 48 | 13 | 63 | 29 | 84 | 27 | 05 | 16 | 28 | 39 |
| 04 | 27 | 12 | 95 | 11 | 26 | 14 | 22 | 74 | 10 | 93 | 75 | 05 |
| 05 | 84 | 57 | 20 | 91 | 74 | 63 | 92 | 50 | 98 | 12 | 04 | 10 |
| 06 | 30 | 65 | 17 | 59 | 42 | 56 | 71 | 22 | 34 | 51 | 20 | 44 |
| 07 | 16 | 43 | 36 | 08 | 28 | 66 | 17 | 32 | 32 | 09 | 17 | 18 |
| 08 | 92 | 71 | 87 | 14 | 12 | 02 | 05 | 91 | 27 | 81 | 33 | 74 |
| 09 | 73 | 01 | 39 | 07 | 47 | 32 | 45 | 33 | 84 | 17 | 61 | 57 |
| 10 | 19 | 96 | 54 | 85 | 55 | 01 | 80 | 06 | 56 | 39 | 91 | 32 |
| 11 | 67 | 32 | 25 | 73 | 98 | 75 | 10 | 42 | 13 | 05 | 29 | 16 |
| 12 | 38 | 76 | 10 | 50 | 38 | 52 | 02 | 55 | 11 | 07 | 95 | 84 |
| 13 | 56 | 23 | 61 | 82 | 22 | 19 | 68 | 02 | 33 | 30 | 82 | 21 |
| 14 | 99 | 34 | 94 | 26 | 56 | 68 | 34 | 38 | 52 | 55 | 84 | 12 |
| 15 | 22 | 18 | 01 | 15 | 93 | 91 | 60 | 65 | 73 | 20 | 22 | 88 |
| 16 | 05 | 45 | 88 | 80 | 09 | 37 | 12 | 04 | 19 | 77 | 12 | 13 |
| 17 | 62 | 63 | 15 | 34 | 84 | 04 | 15 | 36 | 88 | 28 | 76 | 65 |
| 18 | 11 | 26 | 78 | 64 | 19 | 78 | 38 | 82 | 68 | 40 | 02 | 27 |
| 19 | 72 | 04 | 12 | 90 | 61 | 16 | 63 | 45 | 74 | 85 | 63 | 56 |
| 20 | 39 | 75 | 30 | 41 | 30 | 58 | 96 | 17 | 91 | 74 | 41 | 03 |
| 21 | 66 | 33 | 82 | 33 | 07 | 47 | 13 | 83 | 39 | 64 | 08 | 23 |
| 22 | 24 | 92 | 76 | 02 | 59 | 11 | 35 | 91 | 45 | 41 | 36 | 78 |
| 23 | 40 | 11 | 09 | 22 | 41 | 80 | 99 | 67 | 60 | 22 | 09 | 11 |
| 24 | 82 | 71 | 58 | 69 | 25 | 25 | 64 | 19 | 02 | 37 | 25 | 30 |
| 25 | 86 | 80 | 05 | 03 | 71 | 72 | 21 | 11 | 09 | 88 | 49 | 04 |
| 26 | 07 | 62 | 69 | 18 | 34 | 93 | 84 | 57 | 50 | 43 | 07 | 41 |
| 27 | 21 | 09 | 77 | 39 | 10 | 88 | 11 | 15 | 08 | 36 | 88 | 19 |
| 28 | 31 | 44 | 62 | 96 | 69 | 54 | 01 | 07 | 19 | 15 | 84 | |
| 29 | 46 | 35 | 70 | 08 | 64 | 08 | 39 | 66 | 72 | 46 | 71 | |
| 30 | 74 | 72 | 72 | 72 | 79 | 01 | 09 | |||||
| 31 |
YEARLY SATTA LIVE RESULT CHART
No questions available at the moment.
Frequently Asked Questions
No FAQs available at the moment.
Our Blogs
No blogs available at the moment.