Dubai King Satta Result Chart
The Dubai King number is declared every day at about 12:35 AM Indian Standard Time, just after midnight. It is the 22nd of the 23 daily results, in the after-midnight slot. After the announcement, SattaLive XYZ fills in the box for that date.
To compare today's Dubai King number with yesterday's, read two neighbouring rows in the current month's column. SattaLive XYZ keeps Dubai King records from 2012 to the current year, one year per page. Use it as a reference only: satta is restricted in India under the Public Gambling Act, 1867.
| 2025 | JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | ||||||||||||
| 02 | 01 | 95 | 19 | 46 | 05 | 22 | 13 | 40 | 14 | 01 | 87 | 95 |
| 03 | 53 | 95 | 70 | 84 | 91 | 17 | 71 | 33 | 15 | 51 | 61 | 57 |
| 04 | 40 | 11 | 98 | 97 | 82 | 95 | 05 | 88 | 64 | 96 | 94 | 87 |
| 05 | 82 | 50 | 98 | 48 | 64 | 33 | 42 | 14 | 63 | 00 | 83 | 69 |
| 06 | 43 | 50 | 96 | 94 | 16 | 38 | 22 | 39 | 50 | 29 | 15 | 79 |
| 07 | 12 | 97 | 46 | 84 | 48 | 45 | 38 | 87 | 47 | 12 | 77 | 38 |
| 08 | 89 | 84 | 98 | 22 | 26 | 99 | 70 | 72 | 46 | 40 | 65 | 87 |
| 09 | 58 | 72 | 47 | 31 | 22 | 76 | 25 | 82 | 91 | 73 | 36 | 89 |
| 10 | 94 | 26 | 01 | 64 | 30 | 02 | 65 | 34 | 11 | 69 | 37 | 64 |
| 11 | 94 | 35 | 12 | 35 | 32 | 46 | 47 | 64 | 64 | 37 | 91 | 51 |
| 12 | 52 | 20 | 69 | 77 | 35 | 03 | 11 | 02 | 96 | 58 | 86 | 32 |
| 13 | 07 | 26 | 59 | 43 | 58 | 83 | 53 | 70 | 26 | 38 | 21 | 13 |
| 14 | 93 | 14 | 66 | 94 | 71 | 50 | 96 | 44 | 54 | 18 | 25 | 61 |
| 15 | 32 | 37 | 32 | 13 | 42 | 62 | 12 | 56 | 48 | 86 | 69 | 15 |
| 16 | 26 | 68 | 29 | 30 | 29 | 20 | 89 | 79 | 65 | 67 | 52 | 57 |
| 17 | 69 | 80 | 07 | 51 | 44 | 11 | 56 | 65 | 66 | 65 | 33 | 41 |
| 18 | 47 | 24 | 55 | 69 | 89 | 65 | 50 | 47 | 73 | 60 | 80 | 46 |
| 19 | 08 | 36 | 97 | 69 | 21 | 26 | 15 | 63 | 34 | 14 | 47 | 86 |
| 20 | 89 | 66 | 88 | 39 | 65 | 20 | 64 | 63 | 81 | 96 | 70 | 30 |
| 21 | 40 | 99 | 02 | 50 | 21 | 30 | 24 | 90 | 20 | 46 | 66 | 62 |
| 22 | 59 | 90 | 72 | 11 | 34 | 94 | 07 | 31 | 62 | 63 | 49 | 17 |
| 23 | 29 | 04 | 33 | 24 | 34 | 48 | 31 | 61 | 65 | 61 | 38 | 78 |
| 24 | 82 | 04 | 54 | 32 | 40 | 03 | 81 | 39 | 84 | 30 | 66 | 24 |
| 25 | 75 | 23 | 49 | 45 | 12 | 88 | 45 | 63 | 65 | 14 | 23 | 25 |
| 26 | 94 | 40 | 60 | 00 | 43 | 34 | 70 | 52 | 80 | 95 | 41 | 82 |
| 27 | 44 | 17 | 62 | 43 | 81 | 05 | 70 | 12 | 85 | 16 | 58 | 27 |
| 28 | 45 | 00 | 43 | 31 | 54 | 22 | 22 | 65 | 16 | 00 | 25 | 82 |
| 29 | 91 | 77 | 01 | 18 | 44 | 71 | 96 | 60 | 33 | 85 | 67 | |
| 30 | 57 | 66 | 11 | 00 | 79 | 23 | 05 | 66 | 62 | 25 | 35 | |
| 31 | 40 | 92 | 34 | 98 | 05 | 18 | 35 |
YEARLY SATTA LIVE RESULT CHART
No questions available at the moment.
Frequently Asked Questions
No FAQs available at the moment.
Our Blogs
No blogs available at the moment.