Kuber Monthly Result Chart
Daily Kuber result time: around 12:15 PM IST. That makes it one of the afternoon results. SattaLive XYZ updates the Kuber record once the result is public.
To compare today's Kuber number with yesterday's, read two neighbouring rows in the current month's column. Any recorded Kuber year from 2012 onward can be opened from the year list here. This page is for information only; SattaLive XYZ does not take bets or sell numbers.
| 2013 | JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | 15 | 49 | 10 | 10 | 34 | 40 | 70 | 20 | 60 | 90 | 45 | 70 |
| 02 | 30 | 73 | 28 | 20 | 44 | 50 | 80 | 30 | 70 | 10 | 55 | 80 |
| 03 | 25 | 15 | 62 | 30 | 54 | 60 | 90 | 40 | 80 | 20 | 65 | 90 |
| 04 | 90 | 22 | 49 | 40 | 64 | 70 | 10 | 50 | 90 | 30 | 75 | 10 |
| 05 | 55 | 59 | 66 | 50 | 74 | 80 | 20 | 60 | 10 | 40 | 85 | 20 |
| 06 | 70 | 34 | 75 | 60 | 84 | 90 | 30 | 70 | 20 | 50 | 95 | 30 |
| 07 | 85 | 08 | 53 | 70 | 94 | 10 | 40 | 80 | 30 | 60 | 10 | 40 |
| 08 | 20 | 96 | 31 | 80 | 03 | 20 | 50 | 90 | 40 | 70 | 20 | 50 |
| 09 | 62 | 13 | 82 | 90 | 13 | 30 | 60 | 10 | 50 | 80 | 30 | 60 |
| 10 | 74 | 82 | 44 | 15 | 23 | 40 | 70 | 20 | 60 | 90 | 40 | 70 |
| 11 | 44 | 12 | 86 | 25 | 33 | 50 | 80 | 30 | 70 | 15 | 50 | 80 |
| 12 | 12 | 26 | 22 | 35 | 43 | 60 | 90 | 40 | 80 | 25 | 60 | 90 |
| 13 | 41 | 41 | 93 | 45 | 53 | 70 | 15 | 50 | 90 | 35 | 70 | 15 |
| 14 | 38 | 91 | 18 | 55 | 63 | 80 | 25 | 60 | 15 | 45 | 80 | 25 |
| 15 | 80 | 47 | 05 | 65 | 73 | 90 | 35 | 70 | 25 | 55 | 90 | 35 |
| 16 | 33 | 66 | 19 | 75 | 83 | 10 | 45 | 80 | 35 | 65 | 15 | 45 |
| 17 | 58 | 23 | 57 | 85 | 93 | 20 | 55 | 90 | 45 | 75 | 25 | 55 |
| 18 | 16 | 85 | 36 | 95 | 07 | 30 | 65 | 10 | 55 | 85 | 35 | 65 |
| 19 | 77 | 75 | 83 | 05 | 17 | 40 | 75 | 20 | 65 | 95 | 45 | 75 |
| 20 | 92 | 90 | 11 | 12 | 27 | 50 | 85 | 30 | 75 | 10 | 55 | 85 |
| 21 | 63 | 38 | 29 | 22 | 37 | 60 | 95 | 40 | 85 | 20 | 65 | 95 |
| 22 | 26 | 03 | 01 | 32 | 47 | 70 | 10 | 50 | 95 | 30 | 75 | 10 |
| 23 | 87 | 11 | 78 | 42 | 41 | 80 | 20 | 60 | 10 | 40 | 85 | 20 |
| 24 | 09 | 39 | 32 | 52 | 52 | 90 | 30 | 70 | 20 | 50 | 95 | 30 |
| 25 | 50 | 84 | 88 | 62 | 60 | 10 | 40 | 80 | 30 | 60 | 10 | 40 |
| 26 | 21 | 53 | 03 | 72 | 70 | 20 | 50 | 90 | 40 | 70 | 20 | 50 |
| 27 | 65 | 17 | 69 | 82 | 80 | 30 | 60 | 10 | 50 | 80 | 30 | 60 |
| 28 | 04 | 24 | 92 | 90 | 40 | 70 | 20 | 60 | 90 | 40 | 70 | |
| 29 | 11 | 67 | 08 | 10 | 50 | 80 | 30 | 70 | 15 | 50 | 80 | |
| 30 | 19 | 12 | 20 | 90 | 40 | 25 | 90 | |||||
| 31 |
YEARLY SATTA LIVE RESULT CHART
No questions available at the moment.
Frequently Asked Questions
No FAQs available at the moment.
Our Blogs
No blogs available at the moment.