Matka King Satta Record & Result Time
Matka King result is declared around 11:05 PM IST every day. It is the 20th of the 23 daily results, in the night slot. SattaLive XYZ updates the Matka King record once the result is public.
To compare today's Matka King number with yesterday's, read two neighbouring rows in the current month's column. Each recorded year since 2012 has its own Matka King page with all 12 months. No one can predict the next Matka King number, so treat this chart as a record, not a forecast.
| 2015 | JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | 70 | 30 | 84 | 33 | 02 | 21 | 11 | 80 | 20 | 84 | 80 | 75 |
| 02 | 39 | 21 | 02 | 09 | 60 | 08 | 01 | 32 | 09 | 14 | 60 | 45 |
| 03 | 84 | 79 | 72 | 27 | 83 | 45 | 48 | 14 | 11 | 90 | 34 | 87 |
| 04 | 51 | 10 | 55 | 22 | 49 | 34 | 59 | 33 | 76 | 30 | 50 | 33 |
| 05 | 64 | 77 | 10 | 81 | 73 | 75 | 20 | 62 | 15 | 02 | 19 | 21 |
| 06 | 27 | 86 | 61 | 43 | 80 | 66 | 70 | 67 | 61 | 10 | 08 | 56 |
| 07 | 93 | 03 | 38 | 95 | 65 | 02 | 62 | 17 | 29 | 07 | 55 | 80 |
| 08 | 06 | 92 | 45 | 12 | 07 | 04 | 09 | 36 | 45 | 56 | 90 | 19 |
| 09 | 21 | 38 | 39 | 30 | 94 | 27 | 80 | 20 | 88 | 85 | 01 | 88 |
| 10 | 18 | 19 | 70 | 74 | 55 | 93 | 82 | 02 | 05 | 16 | 06 | 62 |
| 11 | 04 | 65 | 25 | 11 | 25 | 19 | 71 | 11 | 08 | 42 | 63 | 01 |
| 12 | 33 | 04 | 12 | 49 | 10 | 15 | 15 | 21 | 38 | 29 | 21 | 10 |
| 13 | 88 | 99 | 88 | 07 | 18 | 54 | 77 | 23 | 33 | 57 | 26 | 49 |
| 14 | 29 | 72 | 13 | 72 | 48 | 89 | 39 | 40 | 91 | 49 | 07 | 07 |
| 15 | 07 | 15 | 71 | 28 | 15 | 05 | 14 | 13 | 13 | 53 | 75 | 99 |
| 16 | 36 | 45 | 96 | 10 | 77 | 09 | 06 | 41 | 36 | 88 | 18 | 76 |
| 17 | 09 | 23 | 66 | 68 | 33 | 12 | 40 | 48 | 54 | 01 | 56 | 12 |
| 18 | 11 | 60 | 24 | 82 | 20 | 80 | 52 | 88 | 74 | 23 | 39 | 53 |
| 19 | 81 | 88 | 27 | 29 | 72 | 03 | 72 | 06 | 87 | 11 | 66 | 13 |
| 20 | 66 | 01 | 75 | 64 | 11 | 79 | 34 | 49 | 39 | 03 | 73 | 39 |
| 21 | 12 | 34 | 81 | 88 | 58 | 70 | 64 | 75 | 99 | 46 | 14 | 82 |
| 22 | 40 | 06 | 08 | 20 | 03 | 17 | 49 | 57 | 62 | 33 | 02 | 78 |
| 23 | 95 | 11 | 04 | 52 | 46 | 76 | 50 | 52 | 92 | 40 | 82 | 11 |
| 24 | 15 | 17 | 30 | 14 | 56 | 63 | 30 | 03 | 06 | 28 | 44 | 74 |
| 25 | 50 | 20 | 94 | 67 | 41 | 22 | 05 | 85 | 42 | 09 | 87 | 23 |
| 26 | 80 | 56 | 18 | 90 | 61 | 33 | 32 | 12 | 30 | 65 | 42 | 38 |
| 27 | 05 | 09 | 52 | 38 | 68 | 29 | 03 | 79 | 48 | 32 | 10 | 30 |
| 28 | 20 | 16 | 17 | 07 | 60 | 08 | 15 | 69 | 71 | 09 | 84 | |
| 29 | 65 | 19 | 40 | 91 | 31 | 87 | 37 | 60 | 08 | 12 | 05 | |
| 30 | 54 | 36 | 14 | 18 | 91 | 58 | 64 | |||||
| 31 |
YEARLY SATTA LIVE RESULT CHART
No questions available at the moment.
Frequently Asked Questions
No FAQs available at the moment.
Our Blogs
No blogs available at the moment.